![]() |
Hilton Head
Island Oceanfront South Carolina Vacation
|
|||||||||||||||||||||||||||||||||||||
| Dates | Price |
| Jan 2 to Apr 3 - MLK Jan 18 | 3,950 |
| Mar 13 to Mar 20 - March Break | 9,950 |
| Apr 3 to Apr 17 - Easter Week/Heritage | 8,950 |
| Apr 17 to May 29 | 6,950 |
| May 8 to May 15 - Spring Break | 9,950 |
| May 15 to May 22 - Spring Break | 9,950 |
| May 29 to June 5 - Memorial Day May 31 | 9,950 |
| June 5 to Aug 14 - Summer Holidays | 11,950 |
| Aug 14 to Sept 11 - Labor Day Sept 6 | 8,950 |
| Sept 11 to Nov 20 | 5,950 |
| Oct 11 to Oct 18 - Columbus Day | 6,950 |
| Nov 20 to Nov 27 - Thanksgiving | 8,950 |
| Nov 27 to Dec 25 - Christmas | 3,950 |
| Dec 18 to Dec 25 | 8,950 |
| Dec 25 to Jan 1 - New Year's | 8,950 |
*Out of main season rates can be negotiated. Please call Rosie at (866) 776-2704 to discuss.
FOR
MORE INFORMATION ON RENTING THIS PROPERTY, |
For another oceanfront property visit www.HalcyonDaysHHI.com